NLMK
|
26 January 2009 г. | 14:51
Trading update for Q4 2008 and FY 2008
Novolipetsk Steel (NLMK) Q4 2008 and FY2008 Trading Update | ||||||||
1. Production1 | ||||||||
million tonnes | Q4 2008 | Q3 2008 | Q4 2008 / Q3 2008 | 2008 | 2007 | 2008 / 2007 | ||
NLMK - Lipetsk site | ||||||||
Pig iron | 1,367 | 2,214 | -38,3% | 8,408 | 9,056 | -7,2% | ||
Steel | 1,373 | 2,296 | -40,2% | 8,514 | 9,056 | -6,0% | ||
Slabs | 0,591 | 0,980 | -39,7% | 3,612 | 3,724 | -3,0% | ||
Hot-rolled coils 2 | 0,261 | 0,430 | -39,3% | 1,719 | 1,953 | -12,0% | ||
Cold-rolled steel | 0,249 | 0,401 | -37,8% | 1,494 | 1,454 | 2,8% | ||
Hot-dip-galvanized steel | 0,088 | 0,129 | -31,7% | 0,450 | 0,475 | -5,1% | ||
Pre-painted steel | 0,066 | 0,102 | -34,7% | 0,357 | 0,344 | 3,9% | ||
Dynamo steel | 0,045 | 0,094 | -52,4% | 0,318 | 0,376 | -15,3% | ||
Transformer steel | 0,038 | 0,044 | -11,9% | 0,164 | 0,139 | 17,8% | ||
2. Sales1 | ||||||||
million tonnes | Q4 2008 | Q3 2008 | Q4 2008 / Q3 2008 | 2008 | 2007 | 2008 / 2007 | ||
NLMK - Lipetsk site | ||||||||
Pig iron | 0,062 | 0,154 | -60,0% | 0,636 | 0,853 | -25,5% | ||
Slabs | 0,776 | 0,934 | -16,9% | 3,511 | 3,654 | -3,9% | ||
Hot-rolled coils 3 | 0,217 | 0,412 | -47,4% | 1,593 | 1,876 | -15,1% | ||
Cold-rolled steel | 0,234 | 0,403 | -42,1% | 1,431 | 1,444 | -0,9% | ||
Hot-dip-galvanized steel | 0,082 | 0,123 | -32,8% | 0,423 | 0,443 | -4,5% | ||
Pre-painted steel | 0,061 | 0,100 | -39,2% | 0,340 | 0,327 | 4,0% | ||
Dynamo steel | 0,051 | 0,094 | -45,5% | 0,315 | 0,377 | -16,5% | ||
Transformer steel | 0,037 | 0,045 | -17,3% | 0,160 | 0,143 | 11,3% | ||
DanSteel A/S | ||||||||
Heavy plates | 0,110 | 0,104 | 5,6% | 0,504 | 0,496 | 1,6% | ||
VIZ-Stal | ||||||||
Transformer steel | 0,042 | 0,048 | -12,4% | 0,183 | 0,188 | -2,5% | ||
Dynamo steel | 0,000 | 0,001 | -43,5% | 0,008 | 0,019 | -59,5% | ||
Stoilensky GOK | ||||||||
Iron ore conentrate | 1,833 | 2,929 | -37,4% | 10,592 | 11,577 | -8,5% | ||
Sinter ore | 0,147 | 0,352 | -58,2% | 1,299 | 1,764 | -26,4% | ||
Altai-koks | ||||||||
Coke (dry) | 0,551 | 0,872 | -36,8% | 3,249 | 3,506 | -7,3% | ||
Maxi-Group 4 | ||||||||
Billets | 0,074 | 0,171 | -56,5% | 0,539 | 0,842 | -36,0% | ||
Re-bar | 0,194 | 0,247 | -21,3% | 0,972 | 0,645 | 50,8% | ||
Wire-rod | 0,045 | 0,059 | -22,7% | 0,203 | 0,032 | 542,8% | ||
Metalware | 0,033 | 0,035 | -5,5% | 0,146 | 0,269 | -45,8% | ||
Scrap 5 | 0,495 | 0,851 | -41,8% | 2,673 | 2,103 | 27,1% | ||
1 Q4 and FY2008 production and sales data is indicative and subject to changes | ||||||||
2 Including semi-finished steel to other facilities | ||||||||
3 Including hot-rolled pickled steel | ||||||||
4 Maxi-Group companies were included into the Group since December 2007 | ||||||||
5 Including sales to companies comprising Maxi-Group | ||||||||
Комментарии могут оставлять только зарегистрированные (авторизованные) пользователи сайта.