MMK
|
23 April 2010 г. | 10:47
MMK announces operational trading update for Q1 2010
Production | Q1 2010 | Q4 2009 | |||
`000 tons | `000 tons | % | |||
Cast iron | 2 235 | 2 239 | 0% | ||
Crude steel | 2 732 | 2 558 | 7% | ||
Finished products output | 2 453 | 2 327 | 5% | ||
Production | Q1 2010 | Q4 2009 | |||
`000 tons | `000 tons | % | |||
Finished products output: | 2 453 | 2 327 | 5% | ||
Slabs and billets | 0 | 1 | -100% | ||
Long products | 210 | 175 | 20% | ||
Flat hot-rolled products | 1 509 | 1 452 | 4% | ||
High value-added (HVA) products*: | 734 | 699 | 5% | ||
Thick plate | 176 | 130 | 35% | ||
Flat cold-rolled products | 251 | 293 | -14% | ||
Downstream products: | 307 | 277 | 11% | ||
Tin plate | 59 | 41 | 44% | ||
Galvanized steel | 120 | 117 | 2,5% | ||
Galvanized colour-coated steel | 38 | 55 | -31% | ||
Band | 26 | 28 | -7% | ||
Formed section | 49 | 26 | 88% | ||
Pipes | 14 | 10 | 40% |
* including thick plate, CRC and downstream products
* Crude steel output in Q1 2010 amounted to 2,732 th. tons, finished products output equaled to 2,453 th. tons.
* Crude steel output in Q1 2010 increased by 7%, while finished products output increased by 5%.
* High value-added products output increased by 5%, while its share in finished products output remained the same - 30%.
* The Company keeps on increasing thick plate output at Plate Mill 5000. Thick plate production in Q1 2010 amounted to 176 th. tons, which is 35% higher q-on-q.
* Downstream products output increased by 11%, mainly due to the output growth of galvanized steel, tin plate and formed section.
Комментарии могут оставлять только зарегистрированные (авторизованные) пользователи сайта.